Lesson Plans October 17-21
- What
- Lesson Plans October 17-21
- When
- 10/17/2022
Needwood Middle School 2022-2023 Weekly Agenda/Lesson Plan
Monday | Tuesday | Wednesday | Thursday | Friday | |
Teacher(s) | Gainous | Gainous | Gainous | Gainous | Gainous |
Date | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 |
Standard(s) | S7L2. Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. (B/C) | S7L2. Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. (B/C) | S7L2. Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. (B/C) | S7L2. Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. (B/C) | S7L2. Obtain, evaluate, and communicate information to describe how cell structures, cells, tissues, organs, and organ systems interact to maintain the basic needs of organisms. (B/C) |
Learning Target | I can explain how organ systems work together to help the body function. | I can explain how organ systems work together to help the body function. | I can explain how organ systems work together to help the body function. | I can explain how organ systems work together to help the body function. | I can explain how organ systems work together to help the body function. |
Success Criteria | -I can compare different organ system’s functions. -I can identify different organs in a system. -I can create a diagram of different organ systems. -I can identify the location of each organ system.
| -I can compare different organ system’s functions. -I can identify different organs in a system. -I can create a diagram of different organ systems. -I can identify the location of each organ system.
| -I can compare different organ system’s functions. -I can identify different organs in a system. -I can create a diagram of different organ systems. -I can identify the location of each organ system.
| -I can compare different organ system’s functions. -I can identify different organs in a system. -I can create a diagram of different organ systems. -I can identify the location of each organ system.
| -I can compare different organ system’s functions. -I can identify different organs in a system. -I can create a diagram of different organ systems. -I can identify the location of each organ system.
|
Activity or Assignment with Text/Links | Skeletal/Muscular System Intro Notes/ Reading Passage/ BrainPop | Skeletal/Muscular Gizmo with activity | Integumentary Intro/BrainPop/ Reading Passage | Integumentary System Fingerprint Lab | Quiz on Nervous, Excretory, Skeletal/Muscular, Integumentary. 30 minutes of IXL |